Max output current
12/25/30/40 A
Charge voltage
12 or 24 V
| MODEL | CHARGING VOLTAGE | OUTPUT CURRENT |
|---|---|---|
| SBC 140 NRG+ FR | 14.1 V | 12 A |
| SBC 250 NRG+ FR | 14.1 V | 25 A |
| SBC 300 NRG+ FR | 14.1 V | 30 A |
| SBC 365 NRG+ FR | 28.2 V | 15 A |
| SBC 500 NRG+ FR | 14.1 V | 40 A |
Max output current
30/40/50/60 A
Charge voltage
12 or 24 V
| MODEL | CHARGING VOLTAGE | OUTPUT CURRENT |
|---|---|---|
| SBC 700 NRG+ FR | 14.1 V | 60 A |
| SBC 950 NRG+ FR | 28.2 V | 40 A |
Max output current
60/80/100 A
Charge voltage
12 or 24 V
| MODEL | CHARGING VOLTAGE | OUTPUT CURRENT |
|---|---|---|
| SBC 1100 NRG+ FR | 14.1 V | 80 A |
| SBC 1200 NRG+ FR | 14.1 V | 100 A |
| SBC 1450 NRG+ HR | 28.2 V | 60 A |
| SBC 1950 NRG+ HR | 28.2 V | 80 A |
| SBC 2450 NRG+ HR | 28.2 V | 100 A |
Pure sine wave inverters -
230 Vac / 50Hz
| MODEL | POWER SUPPLY | OUTPUT POWER |
|---|---|---|
| HSI 1208 HR | 12 V | 800 VA |
| HSI 1212 HR | 12 V | 1200 VA |
| HSI 1216 HR | 12 V | 1600 VA |
| HSI 2408 HR | 24 V | 800 VA |
| HSI 2412 HR | 24 V | 1200 VA |
| HSI 2416 HR | 24 V | 1600 VA |
Pure sine wave inverter -
120 Vac / 60Hz
| MODEL | POWER SUPPLY | OUTPUT POWER |
|---|---|---|
| HSI 1204 LR | 12 V | 410 VA |
| HSI 1206 LR | 12 V | 620 VA |
| HSI 1208 LR | 12 V | 830 VA |
| HSI 2408 HR | 24 V | 410 VA |
| HSI 2406 LR | 24 V | 620 VA |
| HSI 2408 LR | 24 V | 830 VA |